405 Downtown

Route 405 Downtown provides service along the 5th Street side of ECU’s main campus and into the heart of downtown Greenville. Key stops include the ECU Career Center, B-zone parking areas, POSO and Payroll offices, First Street Place, University Edge, Dickinson Lofts, and Greek Life. The route begins and ends at Speight Bus Terminal, with connections to Route 301 Gold at West End Bus Terminal and to Greenville’s public transit system, GREAT, via the G.K. Butterfield Transportation Center.


Route Schedule


This schedule may change during breaks, holidays, and special events. Check the current semester schedule for details.

Monday – Friday: 7:00 AM – 6:00 PM

  • 30-Minute Frequency
  • Last trip departs campus at 5:30 PM

View A Map Of Route 405 Downtown


BusTime Real Time Map & Arrival Predictions

This direct link to BusTime provides real-time tracking for this route. In addition to arrival predictions, it also shows upcoming vehicle passenger load levels, categorized as low, medium, or high. However, for routes that are not currently scheduled to operate, you may see the message “no predictions” displayed for some or all stops. Therefore, we recommend checking the current semesters schedule for operating times. If you need further assistance, please feel free to contact us.

*Departure Time Points
Locations in bold with an asterisk (*) are considered time points. Time points are stops along the route that have a set time for the vehicle to depart. Other locations listed are not considered to be time points and have approximate departure times. Remember to arrive early to your pickup location to ensure that you arrive at your destination on time. Track your bus by visiting BusTime® for real-time tracking and passenger load.

405 Downtown Outbound Route Schedule

The table below shows approximate departure times for stops along Route 405 Downtown, outbound from Speight Bus Terminal to G.K. Butterfield Transportation Center. Actual times may vary slightly due to traffic or other delays. To avoid missing your bus, we recommend arriving at your stop at least 5 minutes early.
Speight Bus Terminal*Brownlea DriveUniversity TerraceThe Gables at BrownleaThe District: ClubhouseTown CommonsFirst Street Place*5th Street Greek Life5th Street CircleG.K. Butterfield Transportation
Center*
7:00 AM7:02 AM7:03 AM7:04 AM7:05 AM7:09 AM7:10 AM7:12 AM7:13 AM7:15 AM
730 AM7:32 AM7:33 AM7:34 AM7:35 AM7:39 AM7:40 AM7:42 AM7:43 AM7:45 AM
800 AM8:02 AM8:03 AM8:04 AM8:05 AM8:09 AM8:10 AM8:12 AM8:13 AM8:15 AM
830 AM8:32 AM8:33 AM8:34 AM8:35 AM8:39 AM8:40 AM8:42 AM8:43 AM8:45 AM
900 AM9:02 AM9:03 AM9:04 AM9:05 AM9:09 AM9:10 AM9:12 AM9:13 AM9:15 AM
930 AM9:32 AM9:33 AM9:34 AM9:35 AM9:39 AM9:40 AM9:42 AM9:43 AM9:45 AM
1000 AM10:02 AM10:03 AM10:04 AM10:05 AM10:09 AM10:10 AM10:12 AM10:13 AM10:15 AM
1030 AM10:32 AM10:33 AM10:34 AM10:35 AM10:39 AM10:40 AM10:42 AM10:43 AM10:45 AM
1100 AM11:02 AM11:03 AM11:04 AM11:05 AM11:09 AM11:10 AM11:12 AM11:13 AM11:15 AM
1130 AM11:32 AM11:33 AM11:34 AM11:35 AM11:39 AM11:40 AM11:42 AM11:43 AM11:45 AM
1200 PM12:02 PM12:03 PM12:04 PM12:05 PM12:09 PM12:10 PM12:12 PM12:13 PM12:15 PM
1230 PM12:32 PM12:33 PM12:34 PM12:35 PM12:39 PM12:40 PM12:42 PM12:43 PM12:45 PM
100 PM1:02 PM1:03 PM1:04 PM1:05 PM1:09 PM1:10 PM1:12 PM1:13 PM1:15 PM
130 PM1:32 PM1:33 PM1:34 PM1:35 PM1:39 PM1:40 PM1:42 PM1:43 PM1:45 PM
200 PM2:02 PM2:03 PM2:04 PM2:05 PM2:09 PM2:10 PM2:12 PM2:13 PM2:15 PM
230 PM2:32 PM2:33 PM2:34 PM2:35 PM2:39 PM2:40 PM2:42 PM2:43 PM2:45 PM
300 PM3:02 PM3:03 PM3:04 PM3:05 PM3:09 PM3:10 PM3:12 PM3:13 PM3:15 PM
330 PM3:32 PM3:33 PM3:34 PM3:35 PM3:39 PM3:40 PM3:42 PM3:43 PM3:45 PM
400 PM4:02 PM4:03 PM4:04 PM4:05 PM4:09 PM4:10 PM4:12 PM4:13 PM4:15 PM
430 PM4:32 PM4:33 PM4:34 PM4:35 PM4:39 PM4:40 PM4:42 PM4:43 PM4:45 PM
500 PM5:02 PM5:03 PM5:04 PM5:05 PM5:09 PM5:10 PM5:12 PM5:13 PM5:15 PM
530 PM5:32 PM5:33 PM5:34 PM5:35 PM5:39 PM5:40 PM5:42 PM5:43 PM5:45 PM

405 Downtown Inbound Route Schedule

The table below shows approximate departure times for stops along Route 405 Downtown, inbound from G.K. Butterfield Transportation Center to Speight Bus Terminal. Actual times may vary slightly due to traffic or other delays. To avoid missing your bus, we recommend arriving at your stop at least 5 minutes early.
G.K. Butterfield
Transportation
Center*
University Edge
& Dickinson Lofts
Reade Circle
& Cotanche Street
(The Bodega)
West End
Bus Terminal*
5th Street
& Reade Street
Career Center /
Jenkins Fine Arts
5th Street
& Founders Drive
Speight Bus
Terminal*
7:15 AM7:16 AM7:17 AM7:20 AM7:21 AM7:22 AM7:23 AM7:30 AM
7:45 AM7:46 AM7:47 AM7:50 AM7:51 AM7:52 AM7:53 AM8:00 AM
8:15 AM8:16 AM8:17 AM8:20 AM8:21 AM8:22 AM8:23 AM8:30 AM
8:45 AM8:46 AM8:47 AM8:50 AM8:51 AM8:52 AM8:53 AM9:00 AM
9:15 AM9:16 AM9:17 AM9:20 AM9:21 AM9:22 AM9:23 AM9:30 AM
9:45 AM9:46 AM9:47 AM9:50 AM9:51 AM9:52 AM9:53 AM10:00 AM
10:15 AM10:16 AM10:17 AM10:20 AM10:21 AM10:22 AM10:23 AM10:30 AM
10:45 AM10:46 AM10:47 AM10:50 AM10:51 AM10:52 AM10:53 AM11:00 AM
11:15 AM11:16 AM11:17 AM11:20 AM11:21 AM11:22 AM11:23 AM11:30 AM
11:45 AM11:46 AM11:47 AM11:50 AM11:51 AM11:52 AM11:53 AM12:00 PM
12:15 PM12:16 PM12:17 PM12:20 PM12:21 PM12:22 PM12:23 PM12:30 PM
12:45 PM12:46 PM12:47 PM12:50 PM12:51 PM12:52 PM12:53 PM1:00 PM
1:15 PM1:16 PM1:17 PM1:20 PM1:21 PM1:22 PM1:23 PM1:30 PM
1:45 PM1:46 PM1:47 PM1:50 PM1:51 PM1:52 PM1:53 PM2:00 PM
2:15 PM2:16 PM2:17 PM2:20 PM2:21 PM2:22 PM2:23 PM2:30 PM
2:45 PM2:46 PM2:47 PM2:50 PM2:51 PM2:52 PM2:53 PM3:00 PM
3:15 PM3:16 PM3:17 PM3:20 PM3:21 PM3:22 PM3:23 PM3:30 PM
3:45 PM3:46 PM3:47 PM3:50 PM3:51 PM3:52 PM3:53 PM4:00 PM
4:15 PM4:16 PM4:17 PM4:20 PM4:21 PM4:22 PM4:23 PM4:30 PM
4:45 PM4:46 PM4:47 PM4:50 PM4:51 PM4:52 PM4:53 PM5:00 PM
5:15 PM5:16 PM5:17 PM5:20 PM5:21 PM5:22 PM5:23 PM5:30 PM
5:45 PM5:46 PM5:47 PM5:50 PM5:51 PM5:52 PM5:53 PM6:00 PM


 

Back to top