502 East 10th Street

The 502 East 10th Street route operates to serve many off-campus apartment complexes along 10th Street and Greenville Boulevard. Some of the main apartments served include The Quarterdeck, Thirteen 08 Apartments, Cypress Gardens, The Eastern on 10th, and Campus Pointe. 502 East 10th Street operates out of the Christenbury Gym Bus Terminal.


Route Schedule


This schedule may change during breaks, holidays, and special events. Check the current semester schedule for details.

Monday – Friday: 7:00 AM – 6:00 PM

  • 30-Minute Frequency
  • Last trip departs campus at 5:30 PM

View A Map of Route 502 East 10th Street


BusTime Real Time Map & Arrival Predictions

This direct link to BusTime provides real-time tracking for this route. In addition to arrival predictions, it also shows upcoming vehicle passenger load levels, categorized as low, medium, or high. However, for routes that are not currently scheduled to operate, you may see the message “no predictions” displayed for some or all stops. Therefore, we recommend checking the current semesters schedule for operating times. If you need further assistance, please feel free to contact us.

*Departure Time Points
Locations in bold with an asterisk (*) are considered time points. Time points are stops along the route that have a set time for the vehicle to depart. Other locations listed are not considered to be time points and have approximate departure times. Remember to arrive early to your pickup location to ensure that you arrive at your destination on time. Track your bus by visiting BusTime® for real-time tracking and passenger load.

502 East 10th Street Outbound Route Schedule

The table below shows approximate departure times for stops along Route 502 East 10th Street, outbound from Christenbury Gym Bus Terminal to Campus Pointe. Actual times may vary slightly due to traffic or other delays. To avoid missing your bus, we recommend arriving at your stop at least 5 minutes early.
Christenbury
Gym Bus
Terminal*
The Quarterdeck
(Outbound)
Thirteen 08
Apartments
10th Street &
Brownlea Drive
(Outbound)
Harris BuildingFifth & Tenth PlazaCampus Pointe*
7:00 AM7:01 AM7:02 AM7:03 AM7:04 AM7:05 AM7:10 AM
7:30 AM7:31 AM7:32 AM7:33 AM7:34 AM7:35 AM7:40 AM
8:00 AM8:01 AM8:02 AM8:03 AM8:04 AM8:05 AM8:10 AM
8:30 AM8:31 AM8:32 AM8:33 AM8:34 AM8:35 AM8:40 AM
9:00 AM9:01 AM9:02 AM9:03 AM9:04 AM9:05 AM9:10 AM
9:30 AM9:31 AM9:32 AM9:33 AM9:34 AM9:35 AM9:40 AM
10:00 AM10:01 AM10:02 AM10:03 AM10:04 AM10:05 AM10:10 AM
10:30 AM10:31 AM10:32 AM10:33 AM10:34 AM10:35 AM10:40 AM
11:00 AM11:01 AM11:02 AM11:03 AM11:04 AM11:05 AM11:10 AM
11:30 AM11:31 AM11:32 AM11:33 AM11:34 AM11:35 AM11:40 AM
12:00 PM12:01 PM12:02 PM12:03 PM12:04 PM12:05 PM12:10 PM
12:30 PM12:31 PM12:32 PM12:33 PM12:34 PM12:35 PM12:40 PM
1:00 PM1:01 PM1:02 PM1:03 PM1:04 PM1:05 PM1:10 PM
1:30 PM1:31 PM1:32 PM1:33 PM1:34 PM1:35 PM1:40 PM
2:00 PM2:01 PM2:02 PM2:03 PM2:04 PM2:05 PM2:10 PM
2:30 PM2:31 PM2:32 PM2:33 PM2:34 PM2:35 PM2:40 PM
3:00 PM3:01 PM3:02 PM3:03 PM3:04 PM3:05 PM3:10 PM
3:30 PM3:31 PM3:32 PM3:33 PM3:34 PM3:35 PM3:40 PM
4:00 PM4:01 PM4:02 PM4:03 PM4:04 PM4:05 PM4:10 PM
4:30 PM4:31 PM4:32 PM4:33 PM4:34 PM4:35 PM4:40 PM
5:00 PM5:01 PM5:02 PM5:03 PM5:04 PM5:05 PM5:10 PM
5:30 PM5:31 PM5:32 PM5:33 PM5:34 PM5:35 PM5:40 PM

502 East 10th Street Inbound Route Schedule

The table below shows approximate departure times for stops along Route 502 East 10th Street, inbound from Campus Pointe to Christenbury Gym Bus Terminal. Actual times may vary slightly due to traffic or other delays. To avoid missing your bus, we recommend arriving at your stop at least 5 minutes early.
Campus Pointe*10th Street
& Verdant Drive
Riverwalk*Beech Street
Villas
Village Green
on 10th Street
The Eastern
on 10th
10th Street &
Brownlea Drive
(Inbound)
The Quarterdeck
(Inbound)
Christenbury
Gym Bus
Terminal*
7:10 AM7:12 AM7:15 AM7:16 AM7:19 AM7:20 AM7:21 AM7:22 AM7:30 AM
7:40 AM7:42 AM7:45 AM7:46 AM7:49 AM7:50 AM7:51 AM7:52 AM8:00 AM
8:10 AM8:12 AM8:15 AM8:16 AM8:19 AM8:20 AM8:21 AM8:22 AM8:30 AM
8:40 AM8:42 AM8:45 AM8:46 AM8:49 AM8:50 AM8:51 AM8:52 AM9:00 AM
9:10 AM9:12 AM9:15 AM9:16 AM9:19 AM9:20 AM9:21 AM9:22 AM9:30 AM
9:40 AM9:42 AM9:45 AM9:46 AM9:49 AM9:50 AM9:51 AM9:52 AM10:00 AM
10:10 AM10:12 AM10:15 AM10:16 AM10:19 AM10:20 AM10:21 AM10:22 AM10:30 AM
10:40 AM10:42 AM10:45 AM10:46 AM10:49 AM10:50 AM10:51 AM10:52 AM11:00 AM
11:10 AM11:12 AM11:15 AM11:16 AM11:19 AM11:20 AM11:21 AM11:22 AM11:30 AM
11:40 AM11:42 AM11:45 AM11:46 AM11:49 AM11:50 AM11:51 AM11:52 AM12:00 PM
12:10 PM12:12 PM12:15 PM12:16 PM12:19 PM12:20 PM12:21 PM12:22 PM12:30 PM
12:40 PM12:42 PM12:45 PM12:46 PM12:49 PM12:50 PM12:51 PM12:52 PM1:00 PM
1:10 PM1:12 PM1:15 PM1:16 PM1:19 PM1:20 PM1:21 PM1:22 PM1:30 PM
1:40 PM1:42 PM1:45 PM1:46 PM1:49 PM1:50 PM1:51 PM1:52 PM2:00 PM
2:10 PM2:12 PM2:15 PM2:16 PM2:19 PM2:20 PM2:21 PM2:22 PM2:30 PM
2:40 PM2:42 PM2:45 PM2:46 PM2:49 PM2:50 PM2:51 PM2:52 PM3:00 PM
3:10 PM3:12 PM3:15 PM3:16 PM3:19 PM3:20 PM3:21 PM3:22 PM3:30 PM
3:40 PM3:42 PM3:45 PM3:46 PM3:49 PM3:50 PM3:51 PM3:52 PM4:00 PM
4:10 PM4:12 PM4:15 PM4:16 PM4:19 PM4:20 PM4:21 PM4:22 PM4:30 PM
4:40 PM4:42 PM4:45 PM4:46 PM4:49 PM4:50 PM4:51 PM4:52 PM5:00 PM
5:10 PM5:12 PM5:15 PM5:16 PM5:19 PM5:20 PM5:21 PM5:22 PM5:30 PM
5:40 PM5:42 PM5:45 PM5:46 PM5:49 PM5:50 PM5:51 PM5:52 PM6:00 PM
Back to top