402 Brown
Route 402 Brown operates out of Speight Bus Terminal to provide service to Riverwalk Townhomes and The District Apartments.
Route Schedule
Monday – Friday: 7:00 AM – 6:00 PM
- 20-Minute Frequency
- Last trip departs campus at 5:40 PM
*Departure Time Points
Locations in bold with an asterisk (*) are considered time points. Time points are stops along the route that have a set time for the vehicle to depart. Other locations listed are not considered to be time points and have approximate departure times. Remember to arrive early to your pickup location to ensure that you arrive at your destination on time. Track your bus by visiting BusTime® for real-time tracking and passenger load.
Stop # | Location | Departure Times (in minutes after the hour) | ||
---|---|---|---|---|
Hub | Speight* | :00 | :20 | :40 |
2 | 5th Street & Brownlea Drive | :01 | :21 | :41 |
3 | Village Green on 5th Street | :02 | :22 | :42 |
4 | Riverwalk Apartments* | :05 | :25 | :45 |
5 | Beech Street Villas | :05 | :25 | :45 |
6 | Cedar Street & 4th Street | :05 | :25 | :45 |
7 | University Terrace | :08 | :28 | :48 |
8 | The Gables & Wesley South | :08 | :28 | :48 |
9 | Wyndham Circle & Brownlea Drive* | :10 | :30 | :50 |
10 | Wyndham Circle & Willow Street | :10 | :30 | :50 |
11 | Willow Street & Warren Street (Dockside Duplexes) | :11 | :31 | :51 |
12 | Willow Street & Ash Street | :11 | :31 | :51 |
13 | The District: Clubhouse | :11 | :31 | :51 |
14 | Oak Street & Willow Street | :12 | :32 | :52 |
15 | Willow Street & Elm Street | :13 | :33 | :53 |
BusTime Real Time Map & Arrival Predictions
The direct link to BusTime included here provides real time tracking for this route, including arrival predictions, and upcoming vehicle passenger load occupancy as low, medium or high. For routes which are not currently scheduled to operate, you may see the message “no predictions” for some or all stops. Please check the schedule for operating times or contact us for assistance.